![]() |
|
|---|---|
| 6/1/08 | Apakalypse "Walking Coma" CD on Access Hip-Hop's bestseller list for 3 months!!! Congrats to Apak. |
| 5/8/08 | Rhymenetwork MySpace pages total over 50,000 song plays in 1 day!!!!! |
| 5/1/08 | Greek "Baby Carriage Of Mayhem" album release |
| 4/14/08 | Bad Luck signs on for mixtape release hosted by DJ Kay Slay. Preview it here. |
| 4/1/08 | Bad Luck "Make It Brief" album release |
| 3/1/08 | Apakalypse "Walking Coma" album release |
| 3/1/08 | rhymenetwork.com site launch |
![]() |
|||
|---|---|---|---|
| DATE | ARTISTS | VENUE | LOCATION |
| 6/6/08 | Greek | Asylum Rock & Roll Lounge | Washington, DC |
| 6/7/08 | Greek | Ole Tyme Charley's | Wilkes-Barre, PA |
| 6/8/08 | Greek, Code Poets, Carl Kavorkian | The Fire | Philadelphia, PA |
| 6/10/08 | Greek | Tritone | Philadelphia, PA |
| 6/12/08 | Greek | Lark Tavern | Albany, NY |
| 6/13/08 | Apakalypse, AZ, Major League | Studio A | Miami, FL |
| 9/11/08 | Code Poets | TBA | Philadelphia, PA |







